Home -
2026-2027 Team Details & Pricing
EXV TEAMS (18's - 16's)
| Detail | 18 EXV Blue | 17 EXV Blue | 17 EXV Black | 17 EXV White | 17 EXV Gray | 16 EXV Blue | 16 EXV Black | 16 EXV White | 16 EXV Gray |
|---|---|---|---|---|---|---|---|---|---|
| Practices Begin | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 |
| Practices End | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament |
| Breaks | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 |
| Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | |
| Uniforms Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Performance Training | Yes | Yes | Not Included | Not Included | Not Included | Yes | Not Included | Not Included | Not Included |
| Fall Positional Training | Included | Included | Additional Fees | Additional Fees | Additional Fees | Included | Additional Fees | Additional Fees | Additional Fees |
| Practices Per Week | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Tournaments | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 8 |
| *Local | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
| *Travel | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| *Travel Type | 3-days | 3-days | 3-days | 3-days | 3-days | 3-days | 3-days | 2-days, 3-days | 2-days, 3-days |
| Regionals | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed |
| May Tournament | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| June Tournament | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| USAV/AAU Nationals | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| Fees | $6,600 | $6,600 | $5,300 | $5,300 | $5,300 | $6,600 | $5,300 | $5,100 | $5,100 |
| Deposit (20%) | $1,320 | $1,320 | $1,060 | $1,060 | $1,060 | $1,320 | $1,060 | $1,020 | $1,020 |
All 17s teams will participate in three‑day tournament formats designed to maximize recruiting exposure.
EXV TEAMS (15's - 14's)
| Detail | 15 EXV Blue | 15 EXV Black | 15 EXV White | 15 EXV Gray | 14 EXV Blue | 14 EXV Black | 14 EXV White | 14 EXV Gray |
|---|---|---|---|---|---|---|---|---|
| Practices Begin | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 |
| Practices End | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament |
| Breaks | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 |
| Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | |
| Uniforms Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Performance Training | Yes | Not Included | Not Included | Not Included | Yes | Not Included | Not Included | Not Included |
| Fall Positional Training | Included | Additional Fees | Additional Fees | Additional Fees | Included | Additional Fees | Additional Fees | Additional Fees |
| Practices Per Week | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Tournaments | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 8 |
| *Local | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
| *Travel | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| *Travel Type | 3-days | 3-days | 2-days, 3-days | 2-days, 3-days | 3-days | 3-days | 2-days, 3-days | 2-days, 3-days |
| Regionals | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed |
| May Tournament | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| June Tournament | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| USAV/AAU Nationals | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| Fees | $6,600 | $5,300 | $5,100 | $5,100 | $6,600 | $5,300 | $5,100 | $5,100 |
| Deposit (20%) | $1,320 | $1,060 | $1,020 | $1,020 | $1,320 | $1,060 | $1,020 | $1,020 |
EXV TEAMS (13's - 12's)
| Detail | 13 EXV Blue | 13 EXV Black | 13 EXV White | 13 EXV Gray | 12 EXV Blue |
|---|---|---|---|---|---|
| Practices Begin | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 |
| Practices End | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament |
| Breaks | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 |
| Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | |
| Uniforms Included | Yes | Yes | Yes | Yes | Yes |
| Performance Training | Yes | Not Included | Not Included | Not Included | Yes (1-day) |
| Fall Positional Training | Included | Additional Fees | Additional Fees | Additional Fees | Additional Fees |
| Practices Per Week | 2 | 2 | 2 | 2 | 2 |
| Total Tournaments | 10 | 8 | 8 | 8 | 8 |
| *Local | 7 | 6 | 6 | 6 | 6 |
| *Travel | 3 | 2 | 2 | 2 | 2 |
| *Travel Type | 3-days | 3-days | 2-days, 3-days | 2-days, 3-days | 3-days |
| Regionals | *If Needed | *If Needed | *If Needed | *If Needed | *If Needed |
| May Tournament | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| June Tournament | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| USAV/AAU Nationals | If Qualified | If Qualified | If Qualified | If Qualified | If Qualified |
| Fees | $6,600 | $5,300 | $5,100 | $5,100 | $5,700 |
| Deposit (20%) | $1,320 | $1,060 | $1,020 | $1,020 | $1,140 |
EXV Uniform Kit Includes: Three jerseys, two pairs of spandex, one warm-up pullover, one pair of pants, one backpack, and two practice t-shirts.
Deposit is due at Signing July 7, 2026
- Payment Plan Options: 6 month or 8 month (starting September 1, 2026)
- Post-Season Fees (including Nationals): Not included in the standard dues. Should a team qualify, an additional feel will be assessed at the time of qualification.
Regional Teams
| Detail | 15 Regional Blue | 14 Regional Blue | 13 Regional Blue | 12 Regional Blue | 12 Regional Black | 11 Regional Blue |
|---|---|---|---|---|---|---|
| Practices Begin | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 | Nov 2 |
| Practices End | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament | Final Tournament |
| Breaks | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 | Nov 23-27 |
| Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | Dec 21-25 | |
| Uniforms Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Performance Training | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Fall Positional Training | Additional Fees | Additional Fees | Additional Fees | Additional Fees | Additional Fees | Additional Fees |
| Practices Per Week | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Tournaments | 8 | 8 | 8 | 8 | 8 | 8 |
| *1-day | 4 | 4 | 4 | 4 | 4 | 4 |
| *2-days | 4 | 4 | 4 | 4 | 4 | 4 |
| *Travel Type | Local/DFW Area | Local/DFW Area | Local/DFW Area | Local/DFW Area | Local/DFW Area | Local/DFW Area |
| Regionals | N/A | N/A | N/A | N/A | N/A | N/A |
| May Tournament | N/A | N/A | N/A | N/A | N/A | N/A |
| June Tournament | N/A | N/A | N/A | N/A | N/A | N/A |
| USAV/AAU Nationals | N/A | N/A | N/A | N/A | N/A | N/A |
| Fees | $3,975 | $3,975 | $3,975 | $3,975 | $3,975 | $3,975 |
| Deposit (20%) | $795 | $795 | $795 | $795 | $795 | $795 |
Regional Uniform Kit Includes: Two jerseys, one pair of spandex, one warm-up pullover, one pair of pants, one backpack, and two practice t-shirts.
Deposit is due at Signing July 7, 2026
- Payment Plan Options: 6 month or 8 month (starting September 1, 2026)